Your complete financial system as a freelancer. Know exactly what you've earned, what you owe in tax, and how profitable every client is.
π‘ Start here:
- Add your clients in Clients
- Create a project in Projects and link it to a client
- Log invoices in Invoices as you send them β mark as Paid when money lands
- Log every business expense in Expenses and tick if it's tax-deductible
- Check Tax Tracker each quarter to see what you owe
- Review Monthly Snapshot to track income vs your target

Invoice
| Invoice # | Client | Amount | Status | Due Date |
|---|---|---|---|---|
| INV-009 | Acme Digital | Β£2,000 | π‘ 50% Paid | Apr 30, 2026 |
| INV-008 | Bright Labs | $1,440 | π‘ Outstanding | Apr 21, 2026 |
| INV-007 | Acme Digital | Β£2,500 | β Paid | Apr 1, 2026 |
| INV-006 | Nova Studio | Β£1,800 | β Paid | Jan 5, 2026 |
| INV-005 | Bright Labs | $3,120 | β Paid | Mar 28, 2026 |

Business handshake
| Client | Company | Rate | Status | Country |
|---|---|---|---|---|
| Acme Digital | Acme Digital Ltd | Β£2,500/mo retainer | π’ Active | π¬π§ UK |
| Bright Labs | Bright Labs Inc | $120/hr | π’ Active | πΊπΈ US |
| Nova Studio | Nova Creative Studio | Β£3,500 fixed | π’ Active | π¬π§ UK |
| Velo Commerce | Velo Commerce GmbH | β¬4,000 fixed | π‘ Lead | π©πͺ DE |
| Peak Health | Peak Health Co | Β£650/day | βͺ Inactive | π¬π§ UK |

People pointing at building
| Project | Client | Budget | Type | Status |
|---|---|---|---|---|
| SaaS Marketing Website | Bright Labs | $9,600 | Hourly | π’ Active |
| Content Strategy Retainer Q2 | Acme Digital | Β£7,500 | Retainer | π’ Active |
| Product Launch Campaign | Bright Labs | $4,800 | Hourly | π’ Active |
| SEO Content Package | Acme Digital | Β£2,000 | Fixed Price | π’ Active |
| Brand Identity Redesign | Nova Studio | Β£3,500 | Fixed Price | β Completed |

Receipts